Foundation Angus Alliance - Sale Date - Saturday March 3rd, 2012 @ 1:00 pm

Foundation Angus Alliance - Your source of Quality.

Home

Alliance Members

Bob & Ann Berger

Langford Cattle Company

Legacy Ranch

Lawlis Angus Farm

The Luling Foundation

Dwight & Suzanne Sexton

Sterling Cattle Company

Certified Angus Beef

Market/Buyer Information

Donors

G A R1407 New Design 2232

G A R RetailProduct T2105

Request Salebook

News and Events

Map & Directions

2010 Sale Results

Member Portal

Loading
Lot # DOB Registration # Start Up Weight 8/26/08 End Weight 11/25/08 ADG      91 days
ADG Ratio
WDA WDA Ratio Combined Ratio 2/25/09 Weight AM Status
33 10/15/2007 15990086 885 1310 4.67 148.79 3.22 113.73 131.26 1660 AMF
61 10/12/2007 16011304 965 1360 4.34 138.29 3.32 117.21 127.75 1515 AMF
3 11/23/2007 16111669 790 1190 4.40 140.04 3.23 114.27 127.15 1550 AMF
50 8/24/2007 15860455 965 1350 4.23 134.79 2.94 103.93 119.36 1670 AMF
89 11/1/2007 16125699 605 1020 4.56 145.29 2.62 92.42 118.85 1315 AMF
26 10/29/2007 16101506 925 1275 3.85 122.53 3.24 114.64 118.59 1615 AMF
41 10/24/2007 16014143 990 1330 3.74 119.03 3.34 118.08 118.56 1660 AMF
65 12/31/2007 16085864 705 1055 3.85 122.53 3.20 112.97 117.75 1300 AMC
6 11/1/2007 16011302 845 1205 3.96 126.03 3.09 109.18 117.61 1495 AMF
118 11/18/2007 16120063 740 1110 4.07 129.54 2.98 105.15 117.34 1445 AMF
15 12/25/2007 16118107 710 1060 3.85 122.53 3.15 111.48 117.00 1370 AMF
128 10/27/2007 16101504 815 1180 4.01 127.78 2.99 105.56 116.67 1500 AMF
16 10/29/2007 15842651 980 1310 3.63 115.53 3.33 117.79 116.66 1590 AMF
7 11/15/2007 16102676 865 1205 3.74 119.03 3.20 113.24 116.14 1500 AMF
126 12/17/2007 16118106 690 1045 3.90 124.28 3.04 107.34 115.81 1405 AMF
62 10/8/2007 16011306 810 1175 4.01 127.78 2.84 100.29 114.04 1355 Pending 
37 1/7/2008 15922387 650 990 3.74 119.03 3.07 108.30 113.67 1295 AMF
83 12/12/2007 16081672 660 1015 3.90 124.28 2.91 102.77 113.53 1205 AMF
42 12/5/2007 16003141 745 1085 3.74 119.03 3.05 107.69 113.36 1450 AMF
94 12/6/2007 15903555 710 1055 3.79 120.78 2.97 105.01 112.90 1290 AMC
108 11/29/2007 15897631 785 1115 3.63 115.53 3.08 108.84 112.18 1350 AMF
11 10/21/2007 16014142 950 1270 3.52 112.03 3.17 111.91 111.97 1565 AMC
12 10/21/2007 16014144 1055 1350 3.24 103.28 3.37 118.96 111.12 1660 AMF
24 10/14/2007 16087428 750 1110 3.96 126.03 2.72 96.13 111.08 1405 AMF
14 12/29/2007 15903562 735 1050 3.46 110.28 3.16 111.75 111.02 1310 Pending 
8 10/29/2007 15842653 900 1220 3.52 112.03 3.10 109.69 110.86 1510 AMF
21 12/8/2007 16102711 705 1040 3.68 117.28 2.95 104.11 110.69 1315 AMF
13 10/28/2007 15990089 670 1035 4.01 127.78 2.63 92.82 110.30 1305 AMF
69 11/22/2007 15869608 945 1235 3.19 101.53 3.35 118.26 109.90 1510 AMC
47 10/30/2007 16019953 1095 1370 3.02 96.28 3.49 123.49 109.89 1650 AMF
110 11/17/2007 15867506 900 1200 3.30 105.03 3.21 113.38 109.20 1455 AMF
73 12/2/2007 16102710 825 1130 3.35 106.78 3.15 111.22 109.00 1465 AMF
17 12/9/2007 15903558 690 1020 3.63 115.53 2.90 102.39 108.96 1290 AMC
9 10/12/2007 15842644 955 1265 3.41 108.53 3.09 109.02 108.78 1520 AMF
79 10/3/2007 15840431 915 1230 3.46 110.28 2.94 103.73 107.01 1545 AMF
43 8/24/2007 15990064 805 1160 3.90 124.28 2.53 89.30 106.79 1495 AMF
107 11/5/2007 15880016 860 1165 3.35 106.78 3.02 106.65 106.71 1445 AMF
117 9/25/2007 16085861 800 1140 3.74 119.03 2.67 94.34 106.69 1375 AMF
30 10/23/2007 16014152 915 1215 3.30 105.03 3.05 107.60 106.31 1465 AMF
113 11/20/2007 15867510 850 1145 3.24 103.28 3.09 109.06 106.17 1400 AMF
25 10/27/2007 15834857 920 1215 3.24 103.28 3.08 108.69 105.98 1485 AMF
102 11/21/2007 16099015 795 1100 3.35 106.78 2.97 105.05 105.92 1360 AMC
58 10/3/2007 15842659 890 1200 3.41 108.53 2.86 101.20 104.86 1585 AMF
54 10/15/2007 15834853 975 1260 3.13 99.78 3.10 109.39 104.59 1545 AMF
55 11/28/2007 15869605 975 1230 2.80 89.27 3.39 119.73 104.50 1595 AMC
88 10/12/2007 16011298 830 1145 3.46 110.28 2.79 98.68 104.48 1530 AMF
77 10/26/2007 16102669 840 1145 3.35 106.78 2.89 102.17 104.47 1480 AMF
112 11/2/2007 16102674 760 1075 3.46 110.28 2.76 97.65 103.97 1395 AMF
127 12/24/2007 16101141 745 1030 3.13 99.78 3.06 108.00 103.89 1305 AMF
106 9/9/2007 15916716 850 1175 3.57 113.78 2.65 93.72 103.75 1420 AMF
137 10/9/2007 15876266 945 1235 3.19 101.53 2.99 105.67 103.60 1595 AMF
27 11/28/2007 15867518 815 1100 3.13 99.78 3.03 107.08 103.43 1405 AMF
122 11/22/2007 15871916 740 1045 3.35 106.78 2.83 100.07 103.42 1310 AMF
49 12/6/2007 16014151 835 1110 3.02 96.28 3.13 110.49 103.38 1305 AMC
10 12/29/2007 15903546 780 1050 2.97 94.53 3.16 111.75 103.14 1350 AMF
18 10/6/2007 16072165 760 1085 3.57 113.78 2.61 92.16 102.97 1290 AMF
23 10/14/2007 15842646 835 1140 3.35 106.78 2.79 98.73 102.76 1395 AMF
92 12/4/2007 15871918 620 940 3.52 112.03 2.63 93.04 102.54 1210 AMF
111 10/8/2007 15840433 895 1190 3.24 103.28 2.87 101.57 102.42 1285 AMF
20 11/1/2007 16101510 865 1150 3.13 99.78 2.95 104.20 101.99 1460 AMF
136 10/6/2007 15876265 805 1115 3.41 108.53 2.68 94.71 101.62 1410 AMC
66 11/29/2007 15867519 705 1005 3.30 105.03 2.78 98.10 101.56 1345 AMF
100 10/26/2007 16080835 805 1100 3.24 103.28 2.78 98.15 100.72 1260 AMF
56 10/6/2007 15840441 860 1155 3.24 103.28 2.78 98.11 100.69 1490 AMF
1 11/28/2007 16111671 845 1110 2.91 92.78 3.06 108.05 100.41 1405 AMF
2 12/1/2007 16080840 780 1055 3.02 96.28 2.93 103.55 99.91 1300 AMF
72 11/4/2007 16101511 760 1055 3.24 103.28 2.73 96.33 99.80 1365 AMF
132 10/14/2007 16085862 665 990 3.57 113.78 2.43 85.74 99.76 1305 AMF
36 12/15/2007 15903537 780 1045 2.91 92.78 3.02 106.72 99.75 1245 AMF
67 12/31/2007 16073317 750 1010 2.86 91.02 3.06 108.15 99.59 1220 AMF
80 10/7/2007 15840442 780 1085 3.35 106.78 2.61 92.38 99.58 1360 AMC
75 10/9/2007 15842640 900 1180 3.08 98.03 2.86 100.96 99.49 1455 AMF
93 11/27/2007 15869604 875 1130 2.80 89.27 3.10 109.70 99.49 1350 AMF
59 11/20/2007 15867511 845 1110 2.91 92.78 2.99 105.72 99.25 1365 AMF
86 11/16/2007 15867503 855 1120 2.91 92.78 2.99 105.54 99.16 1320 AMF
4 10/13/2007 15842645 895 1170 3.02 96.28 2.86 101.08 98.68 1370 AMC
90 11/29/2007 15869606 845 1100 2.80 89.27 3.04 107.37 98.32 1400 AMF
115 10/17/2007 16118104 940 1200 2.86 91.02 2.96 104.70 97.86 1490 AMF
130 11/1/2007 16102673 625 940 3.46 110.28 2.41 85.17 97.72 1295 AMF
119 10/26/2007 15834863 785 1070 3.13 99.78 2.70 95.48 97.63 1370 AMF
103 10/21/2007 16102666 845 1120 3.02 96.28 2.79 98.69 97.48 1370 AMF
124 10/3/2007 16023365 945 1210 2.91 92.78 2.89 102.04 97.41 1470 AMC
40 10/3/2007 15990083 790 1085 3.24 103.28 2.59 91.50 97.39 1330 AMF
52 10/12/2007 16011300 815 1100 3.13 99.78 2.68 94.80 97.29 1355 AMF
300 9/30/2007 15993128 795 1090 3.24 103.28 2.58 91.27 97.27 1395 AMF
60 8/13/2007 15801977 1020 1295 3.02 96.28 2.76 97.36 96.82 1585 AMF
120 10/29/2007 16072164 780 1060 3.08 98.03 2.70 95.31 96.67 1200 AMF
125 10/18/2007 15846716 795 1075 3.08 98.03 2.66 94.02 96.03 1360 AMF
45 12/27/2007 15903554 715 970 2.80 89.27 2.90 102.62 95.95 1240 AMF
101 12/4/2007 16080837 645 930 3.13 99.78 2.61 92.05 95.91 1235 AMF
135 10/11/2007 15876267 850 1120 2.97 94.53 2.73 96.29 95.41 1475 AMF
98 11/27/2007 16102677 735 1000 2.91 92.78 2.75 97.08 94.93 1295 AMF
39 10/31/2007 16101509 880 1130 2.75 87.52 2.89 102.12 94.82 1465 AMF
38 12/4/2007 15895825 800 1045 2.69 85.77 2.93 103.43 94.60 1315 AMF
76 12/4/2007 16080838 805 1045 2.64 84.02 2.93 103.43 93.73 1395 AMF
44 10/27/2007 15846719 940 1175 2.58 82.27 2.97 105.11 93.69 1370 AMF
35 8/26/2007 15990070 765 1065 3.30 105.03 2.33 82.35 93.69 1465 AMF
131 12/7/2007 15903556 570 860 3.19 101.53 2.43 85.84 93.69 1095 AMF
123 12/27/2007 16101142 645 905 2.86 91.02 2.71 95.75 93.38 1240 AMF
129 11/20/2007 15930998 665 940 3.02 96.28 2.53 89.53 92.90 1230 AMF
105 11/13/2007 15903567 870 1105 2.58 82.27 2.92 103.30 92.78 1425 AMC
57 9/29/2007 15990082 735 1020 3.13 99.78 2.41 85.21 92.49 1335 AMF
68 9/27/2007 15990081 735 1020 3.13 99.78 2.40 84.81 92.29 1250 AMF
74 11/27/2007 16080836 680 945 2.91 92.78 2.60 91.74 92.26 1230 AMF
87 11/9/2007 15867493 870 1105 2.58 82.27 2.89 102.21 92.24 1390 AMF
34 11/1/2007 16011309 860 1100 2.64 84.02 2.82 99.66 91.84 1265 AMF
22 10/27/2007 16006578 700 975 3.02 96.28 2.47 87.22 91.75 1225 AMF
51 11/9/2007 15867495 830 1070 2.64 84.02 2.80 98.98 91.50 1360 AMF
64 10/10/2007 15842642 820 1075 2.80 89.27 2.61 92.20 90.74 1360 AMF
99 12/5/2007 15871919 665 920 2.80 89.27 2.58 91.32 90.30 1180 AMF
31 11/5/2007 15842655 910 1130 2.42 77.02 2.93 103.44 90.23 1380 Pending 
133 11/5/2007 15842656 715 975 2.86 91.02 2.53 89.25 90.14 1185 AMF
5 12/18/2007 15929284 825 1035 2.31 73.52 3.02 106.63 90.07 1270 AMF
46 10/8/2007 15834852 880 1120 2.64 84.02 2.71 95.59 89.81 1241 AMF
84 12/14/2007 15903536 740 970 2.53 80.52 2.80 98.78 89.65 1240 AMF
114 10/28/2007 16102671 840 1075 2.58 82.27 2.73 96.41 89.34 1400 AMF
138 7/9/2007 16014146 1010 1265 2.80 89.27 2.50 88.51 88.89 1565 AMC
85 9/27/2007 16006573 770 1030 2.86 91.02 2.42 85.64 88.33 1175 AMF
81 11/1/2007 15834858 725 975 2.75 87.52 2.50 88.34 87.93 1270 AMF
82 11/9/2007 15867494 775 1010 2.58 82.27 2.64 93.43 87.85 1395 AMC
97 10/25/2007 15834855 740 990 2.75 87.52 2.49 88.12 87.82 1195 AMF
63 11/29/2007 16101514 740 970 2.53 80.52 2.68 94.68 87.60 1250 AMF
91 11/5/2007 16102675 720 965 2.69 85.77 2.50 88.34 87.06 1330 AMF
96 12/17/2007 15903539 715 920 2.25 71.77 2.67 94.50 83.14 1140 AMF
95 11/26/2007 16101513 780 980 2.20 70.02 2.68 94.87 82.45 1350 AMF
32 10/8/2007 15846728 900 1100 2.20 70.02 2.66 93.89 81.95 1545 AMF
116 11/10/2007 16120062 875 1060 2.03 64.77 2.78 98.31 81.54 1365 AMF
104 10/28/2007 15867525 875 1055 1.98 63.02 2.68 94.62 78.82 1345 AMF
121 10/19/2007 16118105 820 990 1.87 59.52 2.46 86.80 73.16 1290 AMF

Foundation Angus Alliance

Web Hosting powered by Network Solutions®